Q1315026 (Q1315026): Difference between revisions
From Doelgericht Digitaal Transformeren
(Created claim: start date (P17): 2002) |
(Added qualifier: role (P15): (Q70224)) |
||||||
(51 intermediate revisions by the same user not shown) | |||||||
Property / duration | |||||||
277.0
| |||||||
Property / duration: 277.0 / rank | |||||||
Normal rank | |||||||
Property / uses work | |||||||
Property / uses work: Q787781 / rank | |||||||
Normal rank | |||||||
Property / P43 | |||||||
Property / P43: Q631294 / rank | |||||||
Normal rank | |||||||
Property / P43: Q631294 / qualifier | |||||||
P38: 1-15 | |||||||
Property / discipline | |||||||
Property / discipline: Q68838 / rank | |||||||
Normal rank | |||||||
Property / P42 | |||||||
Property / P42: Q523064 / rank | |||||||
Normal rank | |||||||
Property / P42: Q523064 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q604933 / rank | |||||||
Normal rank | |||||||
Property / P42: Q604933 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q604933 / rank | |||||||
Normal rank | |||||||
Property / P42: Q604933 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q604942 / rank | |||||||
Normal rank | |||||||
Property / P42: Q604942 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q523064 / rank | |||||||
Normal rank | |||||||
Property / P42 | |||||||
Property / P42: Q543431 / rank | |||||||
Normal rank | |||||||
Property / P42: Q543431 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q608918 / rank | |||||||
Normal rank | |||||||
Property / P42: Q608918 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q543431 / rank | |||||||
Normal rank | |||||||
Property / P42: Q543431 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q543431 / rank | |||||||
Normal rank | |||||||
Property / P42: Q543431 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q543431 / rank | |||||||
Normal rank | |||||||
Property / P42: Q543431 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q556815 / rank | |||||||
Normal rank | |||||||
Property / P42: Q556815 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q495564 / rank | |||||||
Normal rank | |||||||
Property / P42: Q495564 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q511886 / rank | |||||||
Normal rank | |||||||
Property / P42: Q511886 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q541699 / rank | |||||||
Normal rank | |||||||
Property / P42: Q541699 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q541699 / rank | |||||||
Normal rank | |||||||
Property / P42: Q541699 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q577757 / rank | |||||||
Normal rank | |||||||
Property / P42: Q577757 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q577757 / rank | |||||||
Normal rank | |||||||
Property / P42: Q577757 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q577757 / rank | |||||||
Normal rank | |||||||
Property / P42: Q577757 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q586558 / rank | |||||||
Normal rank | |||||||
Property / P42: Q586558 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q586558 / rank | |||||||
Normal rank | |||||||
Property / P42: Q586558 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q586558 / rank | |||||||
Normal rank | |||||||
Property / P42: Q586558 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q586558 / rank | |||||||
Normal rank | |||||||
Property / P42: Q586558 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q499590 / rank | |||||||
Normal rank | |||||||
Property / P42: Q499590 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q520642 / rank | |||||||
Normal rank | |||||||
Property / P42: Q520642 / qualifier | |||||||
Latest revision as of 17:23, 11 October 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |
Statements
Elfenbal (Dutch)
0 references
2002
0 references
277.0
0 references