Q698593 (Q698593): Difference between revisions
From Doelgericht Digitaal Transformeren
(Created a new Item) |
(Added qualifier: role (P15): (Q523406)) |
||||||||||||||
(41 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P26 | |||||||||||||||
Property / P26: https://muziekcentrum.kunsten.be/carriers/81814 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P26: https://muziekcentrum.kunsten.be/carriers/81814 / qualifier | |||||||||||||||
Property / is | |||||||||||||||
Property / is: Q58530 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / activity type | |||||||||||||||
Property / activity type: Q58532 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P31 | |||||||||||||||
Koningin Elisabethwedstrijd Piano 2007 (Dutch) | |||||||||||||||
Property / P31: Koningin Elisabethwedstrijd Piano 2007 (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start date | |||||||||||||||
2007
| |||||||||||||||
Property / start date: 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: Q621011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P39 | |||||||||||||||
QEC 2007 | |||||||||||||||
Property / P39: QEC 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P39: QEC 2007 / qualifier | |||||||||||||||
Property / P40 | |||||||||||||||
"CD 1-3\r\n\r\nCd 2: o.a. Defoort Kris: Dedicatio VI\r\n\r\n\r\n\r\nAnna Vinnitskaya, Ilya Rashkovskiy, Liebrecht Vanbeckevoort, Vadim Kholodenko, Anna Vinnitskaya, Lim hyo-Sun, Plamena Mangova, Francesco Piemontesi, Nationaal Orkest van Belgi\u00eb o.l.v. Gilbert Varga, Kamerorkest van Walloni\u00eb o.l.v. Paul Goodwin" (Dutch) | |||||||||||||||
Property / P40: "CD 1-3\r\n\r\nCd 2: o.a. Defoort Kris: Dedicatio VI\r\n\r\n\r\n\r\nAnna Vinnitskaya, Ilya Rashkovskiy, Liebrecht Vanbeckevoort, Vadim Kholodenko, Anna Vinnitskaya, Lim hyo-Sun, Plamena Mangova, Francesco Piemontesi, Nationaal Orkest van Belgi\u00eb o.l.v. Gilbert Varga, Kamerorkest van Walloni\u00eb o.l.v. Paul Goodwin" (Dutch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P36 | |||||||||||||||
Property / P36: Q523414 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P68 | |||||||||||||||
Property / P68: Q523430 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / discipline | |||||||||||||||
Property / discipline: Q68898 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / discipline | |||||||||||||||
Property / discipline: Q68802 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / discipline | |||||||||||||||
Property / discipline: Q68803 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / discipline | |||||||||||||||
Property / discipline: Q68879 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q554324 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q554324 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q616226 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q616226 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q613883 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q613883 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q500345 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q500345 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q550896 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q550896 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q587995 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q587995 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q587996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q587996 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q563122 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q563122 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q508472 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q508472 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q525188 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q525188 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q606185 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q606185 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q524792 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q524792 / qualifier | |||||||||||||||
Property / P42 | |||||||||||||||
Property / P42: Q583393 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P42: Q583393 / qualifier | |||||||||||||||
Latest revision as of 11:39, 8 July 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |
Statements
Koningin Elisabethwedstrijd Piano 2007 (Dutch)
0 references
2007
0 references
"CD 1-3\r\n\r\nCd 2: o.a. Defoort Kris: Dedicatio VI\r\n\r\n\r\n\r\nAnna Vinnitskaya, Ilya Rashkovskiy, Liebrecht Vanbeckevoort, Vadim Kholodenko, Anna Vinnitskaya, Lim hyo-Sun, Plamena Mangova, Francesco Piemontesi, Nationaal Orkest van Belgi\u00eb o.l.v. Gilbert Varga, Kamerorkest van Walloni\u00eb o.l.v. Paul Goodwin" (Dutch)
0 references