Q1254296 (Q1254296): Difference between revisions
From Doelgericht Digitaal Transformeren
(Created claim: (P26): https://muziekcentrum.kunsten.be/phonograms/37061) |
(Added qualifier: role (P15): (Q70538)) |
||||||
(17 intermediate revisions by the same user not shown) | |||||||
Property / P26: https://muziekcentrum.kunsten.be/phonograms/37061 / qualifier | |||||||
Property / is | |||||||
Property / is: Q58530 / rank | |||||||
Normal rank | |||||||
Property / activity type | |||||||
Property / activity type: Q1243408 / rank | |||||||
Normal rank | |||||||
Property / P31 | |||||||
Honey Suckle Rose (HS/M 12) (Dutch) | |||||||
Property / P31: Honey Suckle Rose (HS/M 12) (Dutch) / rank | |||||||
Normal rank | |||||||
Property / duration | |||||||
218.0
| |||||||
Property / duration: 218.0 / rank | |||||||
Normal rank | |||||||
Property / uses work | |||||||
Property / uses work: Q778883 / rank | |||||||
Normal rank | |||||||
Property / P43 | |||||||
Property / P43: Q630841 / rank | |||||||
Normal rank | |||||||
Property / P43: Q630841 / qualifier | |||||||
P38: 23 | |||||||
Property / discipline | |||||||
Property / discipline: Q68869 / rank | |||||||
Normal rank | |||||||
Property / P42 | |||||||
Property / P42: Q571742 / rank | |||||||
Normal rank | |||||||
Property / P42: Q571742 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q571742 / rank | |||||||
Normal rank | |||||||
Property / P42 | |||||||
Property / P42: Q533263 / rank | |||||||
Normal rank | |||||||
Property / P42: Q533263 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q613372 / rank | |||||||
Normal rank | |||||||
Property / P42: Q613372 / qualifier | |||||||
Property / P42 | |||||||
Property / P42: Q585926 / rank | |||||||
Normal rank | |||||||
Property / P42: Q585926 / qualifier | |||||||
Latest revision as of 13:10, 5 September 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |
Statements
Honey Suckle Rose (HS/M 12) (Dutch)
0 references
218.0
0 references